| Stats | Meta-Stats | Custom |

Totals
England
Spain
Germany
France
Italy
Models

League Totals Across Predictions

Leagues Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
England 334 194 301 171 33 23 90.12% 88.14% 1.13
Spain 324 223 307 212 17 11 94.75% 95.07% 1.05
Germany 321 161 291 145 30 16 90.65% 90.06% 1.11
France 295 147 261 135 34 12 88.47% 91.84% 1.09
Italy 363 255 343 240 20 15 94.49% 94.12% 1.06

Prediction Totals Across Leagues

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 529 218 494 204 35 14 93.38% 93.58% 1.07
Over1_5 92 31 70 23 22 8 76.09% 74.19% 1.35
Over2_5 7 1 4 0 3 1 57.14% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 20 16 19 15 1 1 95.00% 93.75% 1.07
Under4_5 276 200 238 172 38 28 86.23% 86.00% 1.16
Under5_5 713 514 678 489 35 25 95.09% 95.14% 1.05

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 129 64 117 57 12 7 90.70% 89.06% 1.12
Over1_5 26 12 16 6 10 6 61.54% 50.00% 2.00
Over2_5 2 1 1 0 1 1 50.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under4_5 37 22 31 17 6 5 83.78% 77.27% 1.29
Under5_5 140 95 136 91 4 4 97.14% 95.79% 1.04

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 97 45 95 45 2 0 97.94% 100.00% 1.00
Over1_5 7 2 7 2 0 0 100.00% 100.00% 1.00
Over2_5 1 0 0 0 1 0 0.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 9 7 8 6 1 1 88.89% 85.71% 1.17
Under4_5 60 49 55 44 5 5 91.67% 89.80% 1.11
Under5_5 150 120 142 115 8 5 94.67% 95.83% 1.04

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 138 57 131 53 7 4 94.93% 92.98% 1.08
Over1_5 39 13 35 12 4 1 89.74% 92.31% 1.08
Over2_5 3 0 3 0 0 0 100.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under4_5 21 11 13 7 8 4 61.90% 63.64% 1.57
Under5_5 120 80 109 73 11 7 90.83% 91.25% 1.10

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 103 30 94 29 9 1 91.26% 96.67% 1.03
Over1_5 17 3 10 2 7 1 58.82% 66.67% 1.50
Over2_5 1 0 0 0 1 0 0.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under4_5 44 31 35 26 9 5 79.55% 83.87% 1.19
Under5_5 130 83 122 78 8 5 93.85% 93.98% 1.06

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 62 22 57 20 5 2 91.94% 90.91% 1.10
Over1_5 3 1 2 1 1 0 66.67% 100.00% 1.00
Over2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 11 9 11 9 0 0 100.00% 100.00% 1.00
Under4_5 114 87 104 78 10 9 91.23% 89.66% 1.12
Under5_5 173 136 169 132 4 4 97.69% 97.06% 1.03

Model Total Won Lost Winpct
Calculated 1637 1503 134 91.81%
Filtered 980 903 77 92.14%
% Kept 59.87% 60.08% 57.46% -