| Stats | Meta-Stats | Custom |

Totals
England
Spain
Germany
France
Italy
Models

League Totals Across Predictions

Leagues Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
England 270 153 242 132 28 21 89.63% 86.27% 1.16
Spain 252 176 239 168 13 8 94.84% 95.45% 1.05
Germany 259 124 236 111 23 13 91.12% 89.52% 1.12
France 233 109 206 101 27 8 88.41% 92.66% 1.08
Italy 290 195 275 185 15 10 94.83% 94.87% 1.05

Prediction Totals Across Leagues

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 416 171 387 159 29 12 93.03% 92.98% 1.08
Over1_5 83 26 63 18 20 8 75.90% 69.23% 1.44
Over2_5 7 1 4 0 3 1 57.14% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 19 15 18 14 1 1 94.74% 93.33% 1.07
Under4_5 223 157 195 137 28 20 87.44% 87.26% 1.15
Under5_5 556 387 531 369 25 18 95.50% 95.35% 1.05

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 103 53 94 47 9 6 91.26% 88.68% 1.13
Over1_5 24 11 15 5 9 6 62.50% 45.45% 2.20
Over2_5 2 1 1 0 1 1 50.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under4_5 31 19 26 15 5 4 83.87% 78.95% 1.27
Under5_5 110 69 106 65 4 4 96.36% 94.20% 1.06

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 70 34 68 34 2 0 97.14% 100.00% 1.00
Over1_5 7 2 7 2 0 0 100.00% 100.00% 1.00
Over2_5 1 0 0 0 1 0 0.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 9 7 8 6 1 1 88.89% 85.71% 1.17
Under4_5 51 42 47 38 4 4 92.16% 90.48% 1.11
Under5_5 114 91 109 88 5 3 95.61% 96.70% 1.03

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 109 43 103 40 6 3 94.50% 93.02% 1.07
Over1_5 32 9 29 8 3 1 90.62% 88.89% 1.12
Over2_5 3 0 3 0 0 0 100.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under4_5 19 10 12 6 7 4 63.16% 60.00% 1.67
Under5_5 96 62 89 57 7 5 92.71% 91.94% 1.09

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 82 23 75 22 7 1 91.46% 95.65% 1.05
Over1_5 17 3 10 2 7 1 58.82% 66.67% 1.50
Over2_5 1 0 0 0 1 0 0.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under4_5 34 22 28 19 6 3 82.35% 86.36% 1.16
Under5_5 99 61 93 58 6 3 93.94% 95.08% 1.05

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 52 18 47 16 5 2 90.38% 88.89% 1.12
Over1_5 3 1 2 1 1 0 66.67% 100.00% 1.00
Over2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 10 8 10 8 0 0 100.00% 100.00% 1.00
Under4_5 88 64 82 59 6 5 93.18% 92.19% 1.08
Under5_5 137 104 134 101 3 3 97.81% 97.12% 1.03

Model Total Won Lost Winpct
Calculated 1304 1198 106 91.87%
Filtered 757 697 60 92.07%
% Kept 58.05% 58.18% 56.60% -