| Stats | Meta-Stats | Custom |

Totals
England
Spain
Germany
France
Italy
Models

League Totals Across Predictions

Leagues Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
England 638 387 595 357 43 30 93.26% 92.25% 1.08
Spain 637 432 598 407 39 25 93.88% 94.21% 1.06
Germany 512 278 455 249 57 29 88.87% 89.57% 1.12
France 497 270 460 251 37 19 92.56% 92.96% 1.08
Italy 642 397 601 382 41 15 93.61% 96.22% 1.04

Prediction Totals Across Leagues

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 1035 445 984 425 51 20 95.07% 95.51% 1.05
Over1_5 219 74 182 57 37 17 83.11% 77.03% 1.30
Over2_5 21 7 13 6 8 1 61.90% 85.71% 1.17
Under2_5 2 0 2 0 0 0 100.00% 0.00% 0.00
Under3_5 23 10 19 9 4 1 82.61% 90.00% 1.11
Under4_5 405 311 362 280 43 31 89.38% 90.03% 1.11
Under5_5 1221 917 1147 869 74 48 93.94% 94.77% 1.06

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 260 115 247 110 13 5 95.00% 95.65% 1.05
Over1_5 47 21 41 15 6 6 87.23% 71.43% 1.40
Over2_5 3 2 2 2 1 0 66.67% 100.00% 1.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under4_5 57 45 49 39 8 6 85.96% 86.67% 1.15
Under5_5 271 204 256 191 15 13 94.46% 93.63% 1.07

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 168 67 165 67 3 0 98.21% 100.00% 1.00
Over1_5 23 7 20 5 3 2 86.96% 71.43% 1.40
Over2_5 1 0 1 0 0 0 100.00% 0.00% 0.00
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 10 7 10 7 0 0 100.00% 100.00% 1.00
Under4_5 145 122 131 111 14 11 90.34% 90.98% 1.10
Under5_5 290 229 271 217 19 12 93.45% 94.76% 1.06

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 210 102 196 93 14 9 93.33% 91.18% 1.10
Over1_5 87 32 70 24 17 8 80.46% 75.00% 1.33
Over2_5 11 4 6 3 5 1 54.55% 75.00% 1.33
Under2_5 0 0 0 0 0 0 0.00% 0.00% 0.00
Under3_5 2 0 1 0 1 0 50.00% 0.00% 0.00
Under4_5 40 27 37 25 3 2 92.50% 92.59% 1.08
Under5_5 162 113 145 104 17 9 89.51% 92.04% 1.09

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 203 83 195 79 8 4 96.06% 95.18% 1.05
Over1_5 41 9 36 8 5 1 87.80% 88.89% 1.12
Over2_5 2 0 1 0 1 0 50.00% 0.00% 0.00
Under2_5 1 0 1 0 0 0 100.00% 0.00% 0.00
Under3_5 2 0 1 0 1 0 50.00% 0.00% 0.00
Under4_5 43 31 38 28 5 3 88.37% 90.32% 1.11
Under5_5 205 147 188 136 17 11 91.71% 92.52% 1.08

Prediction Total Total_Filter Won Won_Filter Lost Lost_Filter Winpct Winpct_Filter Odds
Over0_5 194 78 181 76 13 2 93.30% 97.44% 1.03
Over1_5 21 5 15 5 6 0 71.43% 100.00% 1.00
Over2_5 4 1 3 1 1 0 75.00% 100.00% 1.00
Under2_5 1 0 1 0 0 0 100.00% 0.00% 0.00
Under3_5 9 3 7 2 2 1 77.78% 66.67% 1.50
Under4_5 120 86 107 77 13 9 89.17% 89.53% 1.12
Under5_5 293 224 287 221 6 3 97.95% 98.66% 1.01

Model Total Won Lost Winpct
Calculated 2926 2709 217 92.58%
Filtered 1764 1646 118 93.31%
% Kept 60.29% 60.76% 54.38% -